« Page:Maison rustique du XIXe siècle, éd. Bixio, 1844, III.djvu/73 » : différence entre les versions

Aucun résumé des modifications
Aucun résumé des modifications
Contenu (par transclusion) :Contenu (par transclusion) :
Ligne 1 : Ligne 1 :


d’autres où le produit en lait d’une vache ne
d’autres où le produit en lait d’une vache ne
s’est peul-être pas élevé à 10 fr.; et nous
s’est peut-être pas élevé à 10 fr.; et nous
pouvons ajouter aux observations du savant
pouvons ajouter aux observations du savant
agronome, qu’il est même des cas où
agronome, qu’il est même des cas où
Ligne 31 : Ligne 31 :
avec indication de l’agronome à qui nous empruntons
avec indication de l’agronome à qui nous empruntons
ces documens.
ces documens.
{| style="font-size: smaller;"
{| style="font-size: smaller; border-collapse: collapse;"
|- style="font-size: smaller; text-align: left; vertical-align: top;"
|- style="font-size: smaller; text-align: left; vertical-align: top;"
|  
|  
Ligne 38 : Ligne 38 :
|-
|-
| style="text-indent: -1em;" | ''Belgique'' (environs d’Anvers), vaches hollandaises de haute taille ; bonne nourriture à l’étable avec des soupes, équivalant approximativement à 13 kilog. de foin sec ({{sc|Schwerz}}).
| style="text-indent: -1em;" | ''Belgique'' (environs d’Anvers), vaches hollandaises de haute taille ; bonne nourriture à l’étable avec des soupes, équivalant approximativement à 13 kilog. de foin sec ({{sc|Schwerz}}).
| style="vertical-align: bottom;" | 2557.60
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 2557
| style="vertical-align: bottom;" | 52.08
| style="text-align:left; border-left: none; padding-left: 0;" | .60
| style="text-align: right; vertical-align: bottom;" | 52.08
|-
|-
| style="text-indent: -1em;" | ''Belgique'', en moyenne, vaches de tailles diverses ; pâturages gras, bonne nourriture à l’étable, équivalant à 12 kilog. 40 de foin ({{sc|Schwerz}}).
| style="text-indent: -1em;" | ''Belgique'', en moyenne, vaches de tailles diverses ; pâturages gras, bonne nourriture à l’étable, équivalant à 12 kilog. 40 de foin ({{sc|Schwerz}}).
| style="vertical-align: bottom;" | 2254
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 2254
|
| style="vertical-align: bottom;" | 49.55
| style="text-align: right; vertical-align: bottom;" | 49.55
|-
|-
| style="text-indent: -1em;" | ''Saxe'' (Moosen), vaches de Voigtland du poids vivant de 235 à 280 kil.; nourriture à l’étable, verte en été, variable en hiver, égale en moyenne à 9 kil. 40 de foin (D{{e|r}} {{sc|Schweitzer}}).
| style="text-indent: -1em;" | ''Saxe'' (Moosen), vaches de Voigtland du poids vivant de 235 à 280 kil.; nourriture à l’étable, verte en été, variable en hiver, égale en moyenne à 9 kil. 40 de foin (D{{e|r}} {{sc|Schweitzer}}).
| style="vertical-align: bottom;" | 1527.20
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1527
| style="vertical-align: bottom;" | 44.51
| style="text-align:left; border-left: none; padding-left: 0;" | .20
| style="text-align: right; vertical-align: bottom;" | 44.51
|-
|-
| style="text-indent: -1em;" | ''Autriche'' (Carinthie), vaches de Murzthaler de 375 kil. poids vivant ; bonne nourriture à l’étable ({{sc|Burger}}).
| style="text-indent: -1em;" | ''Autriche'' (Carinthie), vaches de Murzthaler de 375 kil. poids vivant ; bonne nourriture à l’étable ({{sc|Burger}}).
| style="vertical-align: bottom;" | 1564
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1564
|
| style="vertical-align: bottom;" | 42.85
| style="text-align: right; vertical-align: bottom;" | 42.85
|-
|-
| style="text-indent: -1em;" | ''Hollande'' (dans le bas pays), vaches de grande taille ; riches pâturages d’été et bonne nourriture d’hiver à l’étable, estimée à 12 kil. 40 de foin ({{sc|Schwerz}}).
| style="text-indent: -1em;" | ''Hollande'' (dans le bas pays), vaches de grande taille ; riches pâturages d’été et bonne nourriture d’hiver à l’étable, estimée à 12 kil. 40 de foin ({{sc|Schwerz}}).
| style="vertical-align: bottom;" | 1932
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1932
|
| style="vertical-align: bottom;" | 42.45
| style="text-align: right; vertical-align: bottom;" | 42.45
|-
|-
| style="text-indent: -1em;" | ''Prusse'' (Mœglin), vaches de race indéterminée ; nourriture à l’étable, verte en été et égale à 10 kil. de foin sec ; sèche en hiver et égale à 9 kil. 40 de foin ({{sc|Thaer}}).
| style="text-indent: -1em;" | ''Prusse'' (Mœglin), vaches de race indéterminée ; nourriture à l’étable, verte en été et égale à 10 kil. de foin sec ; sèche en hiver et égale à 9 kil. 40 de foin ({{sc|Thaer}}).
| style="vertical-align: bottom;" | 1505.50
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1505
| style="vertical-align: bottom;" | 41.82
| style="text-align:left; border-left: none; padding-left: 0;" | .50
| style="text-align: right; vertical-align: bottom;" | 41.82
|-
|-
| style="text-indent: -1em;" | ''Suisse'' (Hofwyll), vaches de la plus grosse taille, de 600 kil. et plus poids vivant ; nourriture à l’étable à discrétion, évaluée à 17 kil. 5 de foin sec ({{sc|d’Angeville}}).
| style="text-indent: -1em;" | ''Suisse'' (Hofwyll), vaches de la plus grosse taille, de 600 kil. et plus poids vivant ; nourriture à l’étable à discrétion, évaluée à 17 kil. 5 de foin sec ({{sc|d’Angeville}}).
| style="vertical-align: bottom;" | 2662
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 2662
|
| style="vertical-align: bottom;" | 41.00
| style="text-align: right; vertical-align: bottom;" | 41.00
|-
|-
| style="text-indent: -1em;" | ''Suisse'' (Hofwyll), vaches de 600 kil. poids vivant ; nourriture à l’étable équivalant à 14 kilog. foin sec ({{sc|Schwerz}}).
| style="text-indent: -1em;" | ''Suisse'' (Hofwyll), vaches de 600 kil. poids vivant ; nourriture à l’étable équivalant à 14 kilog. foin sec ({{sc|Schwerz}}).
| style="vertical-align: bottom;" | 2097.60
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 2097
| style="vertical-align: bottom;" | 40.75
| style="text-align:left; border-left: none; padding-left: 0;" | .60
| style="text-align: right; vertical-align: bottom;" | 40.75
|-
|-
| style="text-indent: -1em;" | ''France'' (Lompnès, Ain), vaches de petite taille, de 275 kil. poids vivant ; nourriture à l’étable, bon foin à raison de 6 kil. 31 par jour ({{sc|d’Angeville}}).
| style="text-indent: -1em;" | ''France'' (Lompnès, Ain), vaches de petite taille, de 275 kil. poids vivant ; nourriture à l’étable, bon foin à raison de 6 kil. 31 par jour ({{sc|d’Angeville}}).
| style="vertical-align: bottom;" | 915
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 915
|
| style="vertical-align: bottom;" | 39.60
| style="text-align: right; vertical-align: bottom;" | 39.60
|-
|-
| style="text-indent: -1em;" | ''France'' (Roville, Meurthe), vaches du pays, de moyenne taille ; nourriture, 10 kil. de foin par jour ({{sc|Mathieu de Dombasle}}).
| style="text-indent: -1em;" | ''France'' (Roville, Meurthe), vaches du pays, de moyenne taille ; nourriture, 10 kil. de foin par jour ({{sc|Mathieu de Dombasle}}).
| style="vertical-align: bottom;" | 1416
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1416
|
| style="vertical-align: bottom;" | 38.80
| style="text-align: right; vertical-align: bottom;" | 38.80
|-
|-
| style="text-indent: -1em;" | ''Saxe'' (Altenbourg), vaches du pays, de forte taille ; nourriture à l’étable équivalant à 14 kil. de foin ({{sc|Schmalz}}).
| style="text-indent: -1em;" | ''Saxe'' (Altenbourg), vaches du pays, de forte taille ; nourriture à l’étable équivalant à 14 kil. de foin ({{sc|Schmalz}}).
| style="vertical-align: bottom;" | 1950.40
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1950
| style="vertical-align: bottom;" | 37.80
| style="text-align:left; border-left: none; padding-left: 0;" | .40
| style="text-align: right; vertical-align: bottom;" | 37.80
|-
|-
| style="text-indent: -1em;" | ''Suisse'', terme moyen, vaches de 450 à 500 kil. poids vivant ; nourriture à l’étable, 12 kil. 50 de bon foin ({{sc|d’Angeville}}).
| style="text-indent: -1em;" | ''Suisse'', terme moyen, vaches de 450 à 500 kil. poids vivant ; nourriture à l’étable, 12 kil. 50 de bon foin ({{sc|d’Angeville}}).
| style="vertical-align: bottom;" | 1700
| style="text-align:right; border-right:none; padding-right:0; vertical-align: bottom;" | 1700
|
| style="vertical-align: bottom;" | 37.30
| style="text-align: right; vertical-align: bottom;" | 37.30
|-
|-
| style="text-indent: 8.5em;" | {{sc|Moyenne}}
| style="text-indent: 8.5em;" | {{sc|Moyenne}}
| style="text-align:right; border-right:none; padding-right:0;" | 1840
| 1840
| style="text-align: right;" | 42
| 42.43
| style="text-align:left; border-left: none; padding-left: 0;" | .43
|}
|}
''D’après ce tableau'' on voit : 1° que, terme
''D’après ce tableau'' on voit : 1° que, terme